Index of /presentations
Name Last modified Size Description
Parent Directory -
2009-02-24_Cornell_PLPA2015.ppt 11-Nov-2009 16:31 22M
2009-06-18_Stajich_OSU_Gbrowse.pdf 18-Jun-2009 07:58 924K
2009-06-18_Stajich_OSU_Research.pdf 18-Jun-2009 07:58 8.2M
2009-07-28-Stajich_MSA.pdf 05-Aug-2009 16:19 7.2M
2009-11-09-UCLA-Bioinfo.pdf 16-Nov-2009 15:33 10M
2009-11-16_UCR_CompSci.pdf 16-Nov-2009 15:17 5.9M
2010-08-01_FESIN-Fungal_Genomes.pdf 16-Aug-2010 13:36 10M
MOMY/ 16-Aug-2011 12:33 -
stajich_02Oct2006_GenomeInformatics.pdf 09-Aug-2009 20:04 2.7M
stajich_09Sep2006_deptretreat.pdf 09-Aug-2009 20:04 770K
stajich_10Apr2006_thesis.pdf 09-Aug-2009 20:04 1.9M
stajich_13Apr2006_VanBug.pdf 09-Aug-2009 20:04 3.2M
stajich_15Sep2006_PMB.pdf 09-Aug-2009 20:04 2.5M
stajich_19Apr2006_Kronstad.pdf 09-Aug-2009 20:04 2.0M
stajich_2006_Bioperl_I.pdf 09-Aug-2009 20:04 781K
stajich_2006_Bioperl_II.pdf 09-Aug-2009 20:04 666K
stajich_2008_FESIN.pdf 09-Aug-2009 20:04 6.0M
stajich_23Jun2005_BOSC.pdf 09-Aug-2009 20:04 8.2M
stajich_24Jun2005_CryptoBoston.pdf 09-Aug-2009 20:04 3.1M
stajich_25Jul2005_IUMS.pdf 09-Aug-2009 20:04 1.0M
stajich_27May2006_SMBE.pdf 09-Aug-2009 20:04 2.3M
stajich_30Jun2006_GMOD.pdf 09-Aug-2009 20:04 2.4M
stajich_Phyloseminar_2011-06-29.pdf 29-Jun-2011 17:52 14M
Apache/2.2.3 (CentOS) Server at stajichlab.fungalgenomes.org Port 80